Perth secured a 19-point victory over Brisbane, winning largely through superior shooting efficiency and ball security. The Wildcats shot 49.3% from the field, a notable jump from their season average, while Brisbane struggled to 41.3% despite having a slightly higher turnover rate. The differential in offensive rebounds (15 for Perth vs. 11 for Brisbane) also proved crucial, generating additional possessions and limiting Brisbane's second-chance opportunities.
Kristian Doolittle led the charge for the winners with 28 points on 10-of-14 shooting, a performance that included a 4-of-7 showing from three-point range. His efficiency was matched by teammate Elijah Pepper, who added 20 points despite a lower shooting percentage. Brisbane's Hunter Maldonado was their best player, tallying 18 points with seven assists, but he was unable to lift his team to a competitive level. The Wildcats' ability to maintain a comfortable lead, evidenced by their first-quarter advantage of 10 points, allowed them to close the game out without any fourth-quarter drama.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 35:26 | 28 | 7 | 6 | 10-14 | 71.4 | 4-7 | 57.1 | 4-5 | 80.0 | 1 | 6 | 1 | 1 | 2 | 2 | +24 |
| ⭐ Elijah PepperE. Pepper (#40) | 27:26 | 20 | 3 | 5 | 9-16 | 56.2 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | +12 |
| ⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr | 28:17 | 15 | 8 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 3 | 5 | 1 | 1 | 2 | 2 | +24 |
| ⭐ Dylan WindlerD. Windler (#3) | 24:02 | 9 | 5 | 2 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | 0 | 5 | 0 | 0 | 3 | 2 | +23 |
| ⭐ Dontae Russo-NanceD. Russo-Nance (#1) | 23:23 | 3 | 5 | 4 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 1 | 2 | +25 |
| David Duke JnrD. Duke Jnr (#12) | 13:14 | 9 | 4 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 1 | 3 | -4 |
| Lat MayenL. Mayen (#2) | 10:56 | 4 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 1-4 | 25.0 | 0 | 1 | 0 | 1 | 0 | 1 | -6 |
| David OkweraD. Okwera (#35) | 08:41 | 3 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 0 | 0 | 4 | -3 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 14:20 | 2 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | +0 |
| Noa Kouakou-HeugueN. Kouakou-Heugue (#13) | 01:59 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sunday DechS. Dech (#8) | 09:36 | 0 | 3 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | +2 |
| Thomas GerovichT. Gerovich (#22) | 00:56 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Cameron HuefnerC. Huefner (#25) | 01:59 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 94 | 44 | 23 | 35-71 | 49.3 | 11-28 | 39.3 | 13-23 | 56.5 | 15 | 29 | 4 | 4 | 10 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Hunter MaldonadoH. Maldonado (#5) | 27:26 | 18 | 6 | 7 | 5-8 | 62.5 | 2-3 | 66.7 | 6-8 | 75.0 | 0 | 6 | 3 | 1 | 2 | 0 | -5 |
| ⭐ Alex DucasA. Ducas (#4) | 22:23 | 8 | 3 | 0 | 3-8 | 37.5 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 3 | -5 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 29:17 | 8 | 1 | 1 | 3-12 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 4 | -34 |
| ⭐ Terry TaylorT. Taylor (#32) | 28:50 | 8 | 4 | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 4 | 1 | 1 | 5 | 3 | -23 |
| ⭐ Jacob HoltJ. Holt (#15) | 21:20 | 7 | 7 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 | 4 | 1 | 0 | 1 | 3 | -16 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 18:39 | 10 | 2 | 0 | 3-6 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 0 | 2 | 1 | 0 | 3 | 1 | +7 |
| Tyrell HarrisonT. Harrison (#24) | 14:11 | 9 | 3 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 3-7 | 42.9 | 2 | 1 | 0 | 1 | 0 | 1 | -2 |
| Taine MurrayT. Murray | 24:24 | 7 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | -8 |
| Tristan DeversT. Devers (#6) | 09:41 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | -9 |
| Callum DaltonC. Dalton (#9) | 01:59 | 0 | 3 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | +0 |
| Jack PurchaseJ. Purchase (#12) | 01:59 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 75 | 36 | 15 | 26-63 | 41.3 | 10-24 | 41.7 | 13-23 | 56.5 | 11 | 25 | 7 | 3 | 15 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 57.0% | 11.0% | 37.5% | 32.4% |
| Brisbane | 49.2% | 17.0% | 27.5% | 36.5% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts