2026-02-19
The New Zealand Breakers recorded a 115-84 victory over the Cairns Taipans, fueled by a 37-20 second-quarter margin and high-efficiency interior scoring. While both teams were level at 24-24 after the first period, New Zealand proceeded to outscore Cairns in each of the final three quarters. The Breakers' offense was characterized by effective ball movement and low turnover volume, finishing the contest with 27 assists and just five turnovers as a team.
Sam Mennenga led all scorers with 32 points and nine rebounds, converting 15 of his 19 field goal attempts (78.9%), a total notably higher than his season average of 17.7 points per game. Point guard Parker Jackson-Cartwright facilitated the offense with 13 assists and zero turnovers to go along with 19 points on 56.3% shooting. Carlin Davison contributed a double-double from the bench with 15 points and 11 rebounds. For the Taipans, Andrew Andrews recorded 24 points and seven assists, while Kody Stattmann added 20 points, though the team struggled to maintain pace with New Zealand's scoring runs.
The statistical disparity was most evident in shooting efficiency and second-chance opportunities. New Zealand shot 56.98% from the field and 44.44% from three-point range, while Cairns was held to 40.58% overall and 25% from the perimeter. The Breakers also controlled the boards, out-rebounding the Taipans 48-36, which included 17 offensive rebounds. This rebounding advantage and a plus-five turnover differential allowed New Zealand to attempt 86 field goals compared to 69 for Cairns.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam MennengaS. Mennenga (#3) | 25:20 | 32 | 9 | 3 | 15-19 | 79.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 | 5 | 0 | 0 | 0 | 2 | +15 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 23:50 | 19 | 2 | 13 | 9-16 | 56.2 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 1 | +18 |
| ⭐ Karim LopezK. Lopez (#1) | 24:47 | 15 | 6 | 2 | 4-11 | 36.4 | 1-1 | 100.0 | 6-8 | 75.0 | 4 | 2 | 1 | 0 | 1 | 2 | +14 |
| ⭐ Reuben Te RangiR. Te Rangi (#7) | 17:20 | 3 | 2 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | +2 |
| ⭐ Sean BairstowS. Bairstow (#2) | 19:47 | 0 | 3 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 1 | +9 |
| Carlin DavisonC. Davison (#21) | 20:41 | 15 | 11 | 3 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 11 | 1 | 1 | 0 | 2 | +28 |
| Robert LoeR. Loe (#15) | 10:21 | 11 | 4 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | +13 |
| Tukaha CooperT. Cooper (#34) | 18:27 | 7 | 1 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | +17 |
| Taylor BrittT. Britt (#5) | 16:32 | 6 | 1 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | +17 |
| Liam JuddL. Judd (#67) | 04:21 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Alex McNaughtA. McNaught | 03:23 | 2 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jack AndrewJ. Andrew (#20) | 04:21 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| Max DarlingM. Darling (#12) | 10:53 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | +15 |
| TEAM TOTALS | - | 115 | 48 | 27 | 49-86 | 57.0 | 8-18 | 44.4 | 9-16 | 56.2 | 17 | 31 | 6 | 3 | 5 | 15 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Andrew AndrewsA. Andrews (#12) | 30:14 | 24 | 2 | 7 | 8-16 | 50.0 | 0-6 | 0.0 | 8-9 | 88.9 | 0 | 2 | 1 | 0 | 3 | 2 | -22 |
| ⭐ Kody StattmannK. Stattmann (#6) | 29:20 | 20 | 5 | 0 | 7-12 | 58.3 | 4-7 | 57.1 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 0 | 1 | -30 |
| ⭐ Reyne SmithR. Smith (#2) | 23:59 | 13 | 1 | 2 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | -24 |
| ⭐ Jack McVeighJ. McVeigh (#9) (C) | 31:59 | 6 | 7 | 2 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 7 | 0 | 0 | 2 | 2 | -31 |
| ⭐ Kyrin GallowayK. Galloway (#14) | 18:20 | 5 | 4 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 2 | -18 |
| Lloyd McVeighL. McVeigh (#1) | 07:50 | 6 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Lachlan BarkerL. Barker (#38) | 20:20 | 6 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 2 | 0 | 0 | 1 | 0 | -13 |
| Kyle AdnamK. Adnam (#4) | 07:14 | 2 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 |
| Marcus LeeM. Lee (#24) | 18:35 | 2 | 4 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 3 | -2 |
| Admiral SchofieldA. Schofield (#5) | 12:14 | 0 | 5 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 2 | -7 |
| TEAM TOTALS | - | 84 | 36 | 16 | 28-69 | 40.6 | 8-32 | 25.0 | 20-21 | 95.2 | 9 | 27 | 2 | 2 | 10 | 14 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 61.6% | 5.1% | 38.6% | 18.6% |
| Cairns | 46.4% | 11.3% | 22.5% | 30.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts