2026-09-20

New Zealand 95 - 81 Illawarra

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Sam MennengaS. Mennenga (#3) 33:07 27 8 1 11-17 64.7 1-4 25.0 4-4 100.0 1 7 0 0 2 2 +17
⭐ Dejan VasiljevicD. Vasiljevic (#34) 27:20 24 4 0 8-14 57.1 6-10 60.0 2-2 100.0 0 4 0 0 0 1 +18
⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 36:17 23 3 13 7-17 41.2 0-4 0.0 9-10 90.0 0 3 2 0 2 2 +18
⭐ Charles BediakoC. Bediako (#8) 22:56 6 7 0 3-8 37.5 0-0 0.0 0-0 0.0 3 4 2 1 0 5 +14
⭐ Izayah Le'AfaI. Le'Afa (#2) 17:49 2 1 1 1-3 33.3 0-1 0.0 0-0 0.0 0 1 1 1 0 1 +11
Reuben Te RangiR. Te Rangi (#7) 23:32 11 3 0 4-8 50.0 3-5 60.0 0-0 0.0 0 3 0 1 1 3 -1
Carlin DavisonC. Davison 13:25 2 1 1 1-2 50.0 0-1 0.0 0-0 0.0 0 1 0 0 0 4 -2
Mojave KingM. King (#1) 20:08 0 3 0 0-3 0.0 0-3 0.0 0-0 0.0 0 3 0 1 0 5 +0
Kouat NoiK. Noi (#12) 05:35 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -5
TEAM TOTALS - 95 39 16 35-73 47.9 10-28 35.7 15-16 93.8 7 32 5 4 5 0 -

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ William HickeyW. Hickey (#6) 34:52 18 9 5 8-11 72.7 2-2 100.0 0-2 0.0 2 7 0 1 3 1 -4
⭐ Kelan MartinK. Martin (#30) 26:24 13 2 1 4-14 28.6 1-8 12.5 4-4 100.0 1 1 2 0 1 2 -13
⭐ Milton DoyleM. Doyle (#35) 26:53 10 6 3 2-12 16.7 0-5 0.0 6-7 85.7 1 5 1 2 3 1 -10
⭐ Sam FrolingS. Froling (#13) 15:42 9 7 0 4-6 66.7 0-0 0.0 1-4 25.0 5 2 0 1 2 2 -10
⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 25:41 4 3 0 2-5 40.0 0-1 0.0 0-0 0.0 2 1 0 0 0 2 -24
Tyler HarveyT. Harvey (#1) 28:56 14 4 1 4-11 36.4 3-8 37.5 3-3 100.0 0 4 0 1 0 0 -4
Todd BlanchfieldT. Blanchfield (#21) 13:06 7 4 1 2-5 40.0 1-3 33.3 2-3 66.7 1 3 0 0 0 1 +4
Johny NarkleJ. Narkle (#16) 06:44 4 1 2 2-2 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -4
Mason PeatlingM. Peatling (#22) 10:36 2 2 2 1-2 50.0 0-1 0.0 0-2 0.0 0 2 0 1 1 1 -6
Darius DaysD. Days (#7) 06:56 0 3 0 0-1 0.0 0-1 0.0 0-0 0.0 0 3 0 0 0 4 +1
Kyle AdnamK. Adnam (#5) 04:14 0 1 1 0-3 0.0 0-2 0.0 0-0 0.0 0 1 0 0 0 1 +0
TEAM TOTALS - 81 46 16 29-72 40.3 7-31 22.6 16-25 64.0 15 31 3 6 10 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 54.8% 5.9% 18.4% 21.9%
Illawarra 45.1% 10.8% 31.9% 34.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts