2026-09-23

Cairns 93 - 87 Tasmania

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jaylon BrownJ. Brown (#3) 27:14 20 5 4 8-17 47.1 2-6 33.3 2-2 100.0 0 5 1 0 1 2 +4
⭐ Jack McVeighJ. McVeigh (#9) 29:11 17 4 3 6-16 37.5 2-6 33.3 3-3 100.0 1 3 0 1 1 2 -14
⭐ Keanu PinderK. Pinder (#25) 27:29 11 2 3 5-15 33.3 1-3 33.3 0-0 0.0 0 2 1 1 1 4 -2
⭐ Malique LewisM. Lewis (#33) 33:02 10 10 4 3-4 75.0 2-2 100.0 2-2 100.0 3 7 2 0 1 3 +17
⭐ Reyne SmithR. Smith (#2) 20:38 4 2 0 1-3 33.3 0-1 0.0 2-2 100.0 0 2 0 0 1 0 -9
Kyrin GallowayK. Galloway (#14) 18:11 19 4 0 6-8 75.0 5-7 71.4 2-2 100.0 2 2 0 2 0 2 +10
Sunday DechS. Dech (#44) 17:17 6 0 1 2-6 33.3 1-4 25.0 1-2 50.0 0 0 0 0 0 2 +17
Shaun BruceS. Bruce (#7) 12:46 3 1 4 1-3 33.3 1-2 50.0 0-0 0.0 0 1 1 0 1 3 +0
Jonah BoldenJ. Bolden (#43) 12:32 3 5 1 1-3 33.3 0-1 0.0 1-1 100.0 0 5 1 0 1 4 +8
Lloyd McVeighL. McVeigh (#1) 01:47 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 2 -1
TEAM TOTALS - 93 37 20 33-75 44.0 14-32 43.8 13-14 92.9 8 29 6 4 7 0 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Taran ArmstrongT. Armstrong (#1) 33:35 20 6 7 9-16 56.3 1-7 14.3 1-1 100.0 1 5 0 1 1 1 +4
⭐ David JohnsonD. Johnson (#7) 35:43 18 7 1 6-10 60.0 4-6 66.7 2-5 40.0 0 7 1 1 4 2 -7
⭐ Will MagnayW. Magnay (#22) 25:32 17 7 1 5-9 55.6 0-0 0.0 7-12 58.3 2 5 1 3 0 2 -5
⭐ Dakota MathiasD. Mathias (#31) 38:22 15 4 2 4-14 28.6 3-12 25.0 4-4 100.0 0 4 0 0 2 4 +3
⭐ Nick MarshallN. Marshall (#11) 30:35 13 9 3 6-13 46.2 1-4 25.0 0-0 0.0 4 5 1 0 1 4 +9
Ben GoldB. Gold (#12) 14:29 3 2 1 1-2 50.0 0-0 0.0 1-2 50.0 0 2 0 1 0 3 -1
Nicholas StoddartN. Stoddart (#9) 14:41 1 2 0 0-0 0.0 0-0 0.0 1-2 50.0 1 1 0 0 4 2 -10
Ryley HaywoodR. Haywood (#8) 04:44 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -10
Jed RichardsonJ. Richardson (#4) 02:23 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -13
TEAM TOTALS - 87 45 15 31-65 47.7 9-30 30.0 16-26 61.5 11 34 3 6 13 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 53.3% 7.9% 19.0% 18.7%
Tasmania 54.6% 14.5% 27.5% 40.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts