2026-09-25

Brisbane 103 - 95 Illawarra

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Max MackinnonM. Mackinnon (#3) 29:50 31 12 2 11-16 68.8 6-8 75.0 3-3 100.0 2 10 1 0 0 2 +10
⭐ Arnas VelickaA. Velicka (#1) 31:51 17 4 11 6-18 33.3 2-8 25.0 3-5 60.0 2 2 2 1 3 2 -1
⭐ Tyrell HarrisonT. Harrison (#24) 23:55 17 5 4 8-12 66.7 0-0 0.0 1-3 33.3 2 3 0 0 6 3 +5
⭐ Nate HintonN. Hinton (#4) 33:18 16 10 2 5-11 45.5 1-4 25.0 5-7 71.4 2 8 4 0 2 2 +5
⭐ Jaylin WilliamsJ. Williams (#2) 22:16 4 4 1 2-5 40.0 0-3 0.0 0-0 0.0 1 3 0 1 0 0 +13
Jacob HoltJ. Holt (#15) 14:29 12 4 0 5-7 71.4 0-0 0.0 2-3 66.7 1 3 0 0 1 1 +0
Lat MayenL. Mayen (#11) 19:39 4 6 0 1-7 14.3 0-3 0.0 2-2 100.0 3 3 1 1 0 3 -3
Mitch NortonM. Norton (#8) 14:49 2 2 3 1-5 20.0 0-3 0.0 0-0 0.0 1 1 0 0 0 1 +15
Harry RouhliadeffH. Rouhliadeff (#14) 09:53 0 1 0 0-2 0.0 0-0 0.0 0-0 0.0 1 0 0 0 0 1 -4
TEAM TOTALS - 103 51 23 39-83 47.0 9-29 31.0 16-23 69.6 18 33 8 3 12 15 -

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Milton DoyleM. Doyle (#35) 24:58 16 5 5 7-14 50.0 2-8 25.0 0-0 0.0 1 4 0 0 4 3 -8
⭐ William HickeyW. Hickey (#6) 18:42 11 6 0 4-10 40.0 0-1 0.0 3-4 75.0 2 4 0 2 2 3 -21
⭐ Sam FrolingS. Froling (#13) 32:05 10 10 3 5-8 62.5 0-0 0.0 0-2 0.0 6 4 0 0 1 4 -6
⭐ Kelan MartinK. Martin (#30) 33:01 8 3 0 3-11 27.3 2-6 33.3 0-0 0.0 1 2 1 0 0 4 -6
⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 12:18 6 0 0 2-2 100.0 2-2 100.0 0-0 0.0 0 0 0 0 0 0 -11
Tyler HarveyT. Harvey (#1) 32:20 20 6 4 8-23 34.8 4-11 36.4 0-0 0.0 1 5 1 1 3 2 -5
Johny NarkleJ. Narkle (#16) 22:16 15 4 2 6-8 75.0 1-3 33.3 2-6 33.3 2 2 1 1 1 2 +12
Lamar PattersonL. Patterson (#13) 15:32 5 3 4 2-3 66.7 1-2 50.0 0-0 0.0 0 3 0 1 0 1 +8
Todd BlanchfieldT. Blanchfield (#21) 04:48 4 1 0 2-3 66.7 0-1 0.0 0-0 0.0 0 1 1 0 0 0 +2
Mason PeatlingM. Peatling (#22) 04:00 0 1 1 0-1 0.0 0-0 0.0 0-2 0.0 0 1 0 1 0 0 -5
TEAM TOTALS - 95 44 19 39-83 47.0 12-34 35.3 5-14 35.7 14 30 4 6 11 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 52.4% 11.4% 37.5% 27.7%
Illawarra 54.2% 11.0% 29.8% 16.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts