2026-09-26

Perth 97 - 93 New Zealand

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Dylan WindlerD. Windler (#3) 34:58 26 8 3 8-18 44.4 3-7 42.9 7-7 100.0 5 3 0 2 0 1 +16
⭐ Elijah PepperE. Pepper (#40) 36:20 25 4 5 8-16 50.0 5-10 50.0 4-5 80.0 2 2 3 0 2 1 +0
⭐ Anthony Dell'OrsoA. Dell'Orso (#2) 30:24 15 11 5 5-14 35.7 2-9 22.2 3-5 60.0 5 6 2 0 3 0 -5
⭐ Kristian DoolittleK. Doolittle (#5) 34:44 12 5 4 4-6 66.7 2-3 66.7 2-2 100.0 1 4 1 0 4 1 +11
⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr 07:38 2 1 0 0-3 0.0 0-0 0.0 2-2 100.0 0 1 0 0 0 2 +2
Jesse WagstaffJ. Wagstaff (#24) 12:40 10 3 0 4-9 44.4 2-4 50.0 0-0 0.0 3 0 1 0 1 5 +3
Cameron HuefnerC. Huefner (#25) 09:38 3 0 1 1-1 100.0 1-1 100.0 0-0 0.0 0 0 1 0 0 2 -6
Alex Higgins-TitshaA. Higgins-Titsha (#27) 07:24 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 4 +5
Angus BrandtA. Brandt (#26) 19:14 2 2 1 1-1 100.0 0-0 0.0 0-0 0.0 0 2 1 0 1 3 -4
Marley SamM. Sam (#13) 07:00 0 1 1 0-3 0.0 0-1 0.0 0-0 0.0 1 0 0 0 2 1 -2
TEAM TOTALS - 97 42 20 32-72 44.4 15-35 42.9 18-21 85.7 19 23 9 2 14 20 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 34:54 30 4 8 12-19 63.2 4-9 44.4 2-3 66.7 0 4 3 1 5 4 -12
⭐ Mojave KingM. King (#9) 31:07 18 4 3 7-9 77.8 4-5 80.0 0-0 0.0 1 3 1 1 0 1 +2
⭐ Sam MennengaS. Mennenga (#3) 22:55 12 4 1 5-7 71.4 0-1 0.0 2-5 40.0 1 3 0 0 1 3 -6
⭐ Dejan VasiljevicD. Vasiljevic (#34) 19:50 2 1 4 0-8 0.0 0-5 0.0 2-2 100.0 0 1 1 0 1 2 -13
⭐ Reuben Te RangiR. Te Rangi (#7) 20:58 0 0 0 0-3 0.0 0-2 0.0 0-0 0.0 0 0 0 0 1 2 -18
Carlin DavisonC. Davison 22:43 15 6 2 7-10 70.0 0-1 0.0 1-1 100.0 2 4 2 2 3 3 +1
Charles BediakoC. Bediako (#8) 21:40 8 3 2 3-3 100.0 0-0 0.0 2-4 50.0 2 1 0 2 2 0 +4
Kouat NoiK. Noi (#12) 15:40 8 1 1 2-4 50.0 0-1 0.0 4-5 80.0 0 1 0 0 0 0 +9
Izayah Le'AfaI. Le'Afa (#2) 10:13 0 1 1 0-2 0.0 0-0 0.0 0-0 0.0 1 0 1 0 1 1 +13
TEAM TOTALS - 93 30 22 36-65 55.4 8-24 33.3 13-20 65.0 10 20 8 6 14 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 54.9% 14.7% 48.7% 29.2%
New Zealand 61.5% 15.9% 30.3% 30.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts