2026-10-03

Brisbane 91 - 91 Tasmania

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Tyrell HarrisonT. Harrison (#24) 33:55 24 12 3 9-15 60.0 0-1 0.0 6-7 85.7 5 7 0 1 1 4 -3
⭐ Nate HintonN. Hinton (#4) 32:58 21 3 2 8-14 57.1 3-6 50.0 2-2 100.0 0 3 3 1 5 0 -8
⭐ Max MackinnonM. Mackinnon (#3) 35:09 21 4 0 8-16 50.0 5-8 62.5 0-0 0.0 0 4 0 0 4 3 -4
⭐ Jaylin WilliamsJ. Williams (#2) 32:31 10 8 4 4-9 44.4 2-4 50.0 0-0 0.0 2 6 1 2 1 5 -2
⭐ Arnas VelickaA. Velicka (#1) 37:04 6 5 13 2-14 14.3 1-11 9.1 1-4 25.0 2 3 1 0 3 1 -9
Jacob HoltJ. Holt (#15) 10:16 10 4 0 4-7 57.1 1-2 50.0 1-1 100.0 3 1 0 0 0 3 -7
Lat MayenL. Mayen (#11) 16:26 4 2 0 2-5 40.0 0-2 0.0 0-0 0.0 2 0 0 0 1 2 -16
Mitch NortonM. Norton (#8) 09:38 3 0 3 1-2 50.0 1-1 100.0 0-0 0.0 0 0 1 0 1 1 +1
Sam McDanielS. McDaniel (#26) 10:36 0 2 1 0-2 0.0 0-2 0.0 0-0 0.0 0 2 0 0 0 3 -4
Harry RouhliadeffH. Rouhliadeff (#14) 06:27 0 1 1 0-2 0.0 0-2 0.0 0-0 0.0 0 1 0 1 0 0 +2
TEAM TOTALS - 99 47 27 38-86 44.2 13-39 33.3 10-14 71.4 18 29 6 5 16 0 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Taran ArmstrongT. Armstrong (#1) 36:22 29 2 4 9-17 52.9 4-7 57.1 7-7 100.0 0 2 0 0 2 2 +14
⭐ Will MagnayW. Magnay (#22) 35:50 22 9 6 10-14 71.4 1-3 33.3 1-5 20.0 1 8 2 4 1 1 -5
⭐ Josh BannanJ. Bannan (#33) 37:24 22 11 5 10-23 43.5 1-5 20.0 1-3 33.3 6 5 1 0 3 2 +10
⭐ Dakota MathiasD. Mathias (#31) 37:49 19 4 1 6-13 46.2 3-7 42.9 4-5 80.0 1 3 3 0 2 3 +24
⭐ Nick MarshallN. Marshall (#11) 36:15 6 1 3 2-6 33.3 1-3 33.3 1-2 50.0 1 0 1 0 0 3 +9
David JohnsonD. Johnson (#7) 19:17 9 1 1 2-7 28.6 1-3 33.3 4-5 80.0 1 0 0 0 1 1 +4
Biwali BaylesB. Bayles (#14) 08:38 2 2 1 1-2 50.0 0-1 0.0 0-0 0.0 1 1 1 0 0 0 -4
Kody StattmannK. Stattmann (#6) 03:37 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -11
Ben GoldB. Gold (#12) 09:48 0 2 1 0-0 0.0 0-0 0.0 0-0 0.0 0 2 0 0 1 3 +9
TEAM TOTALS - 109 44 22 40-82 48.8 11-29 37.9 18-27 66.7 17 27 8 4 12 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 51.7% 14.8% 40.0% 16.3%
Tasmania 55.5% 11.3% 37.0% 32.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts