2026-09-30

New Zealand 98 - 75 Cairns

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 35:12 27 2 10 10-18 55.6 5-8 62.5 2-2 100.0 0 2 1 0 4 3 +28
⭐ Sam MennengaS. Mennenga (#3) 32:00 18 9 6 5-8 62.5 0-0 0.0 8-11 72.7 4 5 1 0 4 2 +26
⭐ Dejan VasiljevicD. Vasiljevic (#34) 19:26 9 4 1 2-5 40.0 2-4 50.0 3-4 75.0 0 4 1 0 0 1 +15
⭐ Reuben Te RangiR. Te Rangi (#7) 20:21 7 1 2 3-4 75.0 1-2 50.0 0-0 0.0 1 0 1 0 1 3 +18
⭐ Charles BediakoC. Bediako (#8) 20:30 6 5 0 2-3 66.7 0-0 0.0 2-2 100.0 0 5 0 4 2 1 +14
Mojave KingM. King (#9) 24:36 14 1 1 5-9 55.6 4-6 66.7 0-0 0.0 0 1 0 0 1 1 +6
Carlin DavisonC. Davison 19:55 9 7 3 4-4 100.0 1-1 100.0 0-0 0.0 0 7 3 0 2 1 +8
Izayah Le'AfaI. Le'Afa (#2) 15:34 6 0 0 2-5 40.0 2-4 50.0 0-0 0.0 0 0 0 0 1 3 +4
Kouat NoiK. Noi (#12) 06:17 2 2 0 1-5 20.0 0-2 0.0 0-0 0.0 2 0 0 0 0 0 -4
Tukaha CooperT. Cooper (#4) 00:39 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Anzac RissettoA. Rissetto (#13) 04:51 0 2 0 0-1 0.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 +0
Kael RobinsonK. Robinson (#21) 00:39 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 98 41 23 34-62 54.8 15-27 55.6 15-19 78.9 10 31 7 4 15 0 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jack McVeighJ. McVeigh (#9) 31:41 16 1 3 7-21 33.3 1-11 9.1 1-1 100.0 1 0 0 0 3 0 -22
⭐ Malique LewisM. Lewis (#33) 33:14 11 4 3 4-8 50.0 1-4 25.0 2-2 100.0 0 4 1 1 1 4 -21
⭐ Reyne SmithR. Smith (#2) 14:36 10 3 1 4-9 44.4 2-7 28.6 0-0 0.0 1 2 0 0 1 0 -7
⭐ Jaylon BrownJ. Brown (#3) 27:00 9 2 1 2-9 22.2 0-4 0.0 5-7 71.4 1 1 0 0 2 1 -18
⭐ Keanu PinderK. Pinder (#25) 21:30 6 7 2 2-9 22.2 0-3 0.0 2-2 100.0 1 6 4 0 0 4 -15
Jonah BoldenJ. Bolden (#43) 22:03 6 5 0 3-5 60.0 0-2 0.0 0-0 0.0 1 4 2 2 1 1 -11
Shaun BruceS. Bruce (#7) 17:33 5 3 2 2-4 50.0 1-2 50.0 0-0 0.0 1 2 0 0 1 2 -12
Kyrin GallowayK. Galloway (#14) 11:08 5 1 0 2-2 100.0 1-1 100.0 0-0 0.0 1 0 1 0 1 5 -5
Walter BrownW. Brown (#22) 04:27 3 1 0 1-2 50.0 1-1 100.0 0-0 0.0 1 0 0 0 2 0 -4
Sunday DechS. Dech (#44) 12:56 2 1 2 1-3 33.3 0-1 0.0 0-0 0.0 1 0 1 0 0 3 +1
Lloyd McVeighL. McVeigh (#1) 03:52 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
TEAM TOTALS - 75 32 14 29-73 39.7 7-36 19.4 10-12 83.3 13 19 9 3 12 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 66.9% 17.6% 34.5% 30.6%
Cairns 44.5% 13.3% 29.5% 16.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts