Player Statistics

(Min 290 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Bryce CottonB. Cotton (PER) 24 34.1 28.1 3.2 0.6 2.6 4.6 8.7 19.2 45.1 3.8 8.8 42.7 7.0 8.0 87.6 1.1 0.4 1.5 +3.4
Kendric DavisK. Davis (ADL) 27 35.4 25.6 4.0 0.3 3.7 8.0 8.4 17.2 48.7 2.3 6.2 37.5 6.6 8.1 80.8 1.3 0.2 3.1 -0.2
Montrezl HarrellM. Harrell (ADL) 26 31.9 20.7 9.2 2.1 7.1 1.9 7.7 13.8 56.0 0.6 1.9 32.0 4.7 7.2 65.1 0.6 1.0 1.7 +3.2
Casey PratherC. Prather (BRI) 28 29.7 20.6 6.0 1.4 4.6 2.1 7.4 15.7 47.3 2.5 6.2 39.9 3.2 4.4 74.0 1.1 0.5 2.2 -3.3
Matt HurtM. Hurt (SEM) 29 31.2 20.0 7.4 2.1 5.2 1.3 7.9 14.4 54.5 1.3 4.4 30.5 2.9 3.9 75.2 0.7 0.9 1.4 +4.3
Rob EdwardsR. Edwards (CNS) 26 31.6 19.7 3.9 0.6 3.3 2.3 7.0 16.8 41.5 2.7 7.6 35.9 3.0 3.8 78.0 0.9 0.2 2.6 -5.8
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 21 30.5 18.9 3.6 1.0 2.6 6.7 6.9 14.2 48.7 1.3 3.9 32.9 3.8 4.7 80.8 1.6 0.1 2.2 -2.9
Chris GouldingC. Goulding (MEL) 25 27.2 18.3 2.0 0.2 1.8 1.6 5.8 13.9 41.8 3.7 10.2 36.2 3.0 3.4 87.2 0.4 0.2 1.3 +4.2
Dejan VasiljevicD. Vasiljevic (ADL) 24 32.7 18.1 4.2 0.7 3.5 2.0 5.9 15.5 37.9 3.1 8.5 36.5 3.2 3.8 86.7 0.6 0.0 1.3 -2.4
Tyler HarveyT. Harvey (ILL) 29 30.0 17.9 2.8 0.5 2.3 3.6 6.5 14.2 46.0 2.9 7.6 38.6 1.9 2.1 90.2 1.2 0.3 1.4 +5.7
Trey Kell IiiT. Kell Iii (ILL) 25 28.1 17.8 4.2 0.8 3.5 4.1 5.2 12.3 42.3 1.8 5.4 34.3 5.6 6.3 88.5 1.1 0.3 1.8 +7.1
Jaylen AdamsJ. Adams (SYD) 26 29.1 17.6 3.9 0.7 3.3 6.1 5.6 13.6 41.2 1.8 5.2 34.8 4.6 5.9 77.8 1.6 0.7 2.9 +4.6
Nathan SobeyN. Sobey (SEM) 29 28.6 16.9 4.0 0.6 3.4 4.7 5.6 13.9 40.0 2.0 6.4 31.6 3.8 4.6 82.7 1.4 0.3 2.6 +4.3
Keandre CookK. Cook (BRI) 28 31.1 16.6 4.0 1.0 2.9 2.9 5.5 13.0 41.9 2.5 7.1 34.7 3.2 3.6 90.0 1.7 0.4 2.4 -4.3
Matthew MooneyM. Mooney (NZ) 29 28.8 16.3 2.7 0.6 2.1 4.4 5.8 13.2 43.6 2.4 7.0 33.8 2.4 2.9 82.4 1.7 0.0 2.7 -2.3
Jordon CrawfordJ. Crawford (TAS) 28 28.0 16.0 1.9 0.3 1.6 4.4 5.6 13.7 41.1 2.0 6.1 32.6 2.7 3.2 83.3 0.7 0.1 2.2 -6.4
Taran ArmstrongT. Armstrong (CNS) 20 27.9 15.7 4.3 0.5 3.9 4.5 5.3 11.8 45.3 1.7 4.8 35.4 3.2 4.8 68.4 0.8 0.1 2.5 -3.6
Xavier CooksX. Cooks (SYD) 28 28.6 15.4 8.6 3.2 5.5 3.9 5.7 10.0 57.0 0.2 0.8 30.4 3.8 6.2 61.3 1.0 1.3 2.0 +5.6
James BatemonJ. Batemon (BRI) 16 28.1 15.4 3.0 0.4 2.6 2.8 5.6 11.2 49.7 2.7 5.6 48.3 1.6 2.3 67.6 0.9 0.2 2.2 -3.3
Keanu PinderK. Pinder (PER) 25 22.8 15.1 6.3 2.3 4.0 1.2 5.2 10.6 49.6 0.7 2.4 30.5 3.9 5.4 71.3 1.0 0.7 1.7 +1.2
Sam FrolingS. Froling (ILL) 29 24.7 14.6 7.3 3.2 4.2 1.9 6.4 11.6 55.2 0.0 0.0 0.0 1.8 2.9 61.9 0.6 0.7 1.2 +5.3
Sam WaardenburgS. Waardenburg (CNS) 26 29.8 14.5 6.3 1.2 5.2 3.3 5.0 10.0 50.2 1.5 4.2 35.5 3.0 4.0 75.0 0.8 1.0 2.3 -4.0
Milton DoyleM. Doyle (TAS) 29 32.7 14.4 4.9 0.6 4.3 4.1 5.1 13.9 36.9 2.2 6.8 32.7 1.9 2.4 80.0 1.2 0.3 3.1 -3.7
Kouat NoiK. Noi (SYD) 28 19.8 14.3 3.0 0.8 2.2 0.5 4.5 10.1 44.0 2.2 5.6 39.2 3.1 3.5 88.9 0.6 0.2 0.9 +1.9
Kristian DoolittleK. Doolittle (PER) 24 29.1 14.0 7.4 1.7 5.7 3.4 5.0 10.0 50.6 0.7 2.5 26.7 3.2 3.8 84.8 0.5 0.4 1.9 +3.0
Jack WhiteJ. White (MEL) 27 25.9 13.7 9.4 2.3 7.1 1.7 5.2 10.2 51.1 1.0 3.1 31.8 2.2 3.4 64.5 0.7 0.6 1.4 +2.6
Will MagnayW. Magnay (TAS) 13 25.3 13.6 6.9 2.8 4.1 2.3 4.7 7.4 63.5 0.2 0.6 37.5 4.0 6.6 60.5 1.2 1.5 1.8 +1.1
Tyrell HarrisonT. Harrison (BRI) 21 24.8 13.6 9.2 3.8 5.4 1.1 5.6 8.7 64.5 0.0 0.0 0.0 2.3 3.7 62.8 0.9 0.9 2.5 +1.0
Tanner GrovesT. Groves (CNS) 22 25.1 13.5 5.7 2.1 3.6 1.5 5.2 9.3 55.9 1.3 3.0 42.4 1.9 2.5 74.5 0.8 0.9 1.4 -5.2
Josh BannanJ. Bannan (BRI) 20 28.0 12.4 8.2 2.2 5.9 1.6 4.5 10.4 42.6 0.5 1.6 32.3 3.0 3.8 80.3 0.4 0.3 1.0 +0.1
Isaac HumphriesI. Humphries (ADL) 28 24.1 12.2 5.8 2.1 3.6 0.9 5.4 8.8 61.6 0.0 0.0 0.0 1.4 1.9 75.5 1.1 1.2 1.0 -3.4
Ian ClarkI. Clark (MEL) 29 21.0 12.1 1.9 0.5 1.4 1.2 4.7 10.7 44.0 1.7 4.7 36.3 1.1 1.2 91.2 0.5 0.1 1.3 -1.6
Cameron OliverC. Oliver (SYD) 29 21.2 12.0 7.0 1.0 6.0 1.6 4.7 10.0 47.2 0.9 3.1 29.7 1.6 2.0 82.5 0.7 0.8 1.3 -1.5
Sam MennengaS. Mennenga (NZ) 29 22.2 11.8 5.4 1.6 3.8 1.0 4.7 9.2 50.6 0.8 2.8 29.6 1.7 2.6 65.3 0.3 0.3 1.6 -6.1
Dylan WindlerD. Windler (PER) 24 27.0 11.7 6.2 1.7 4.5 1.9 4.1 8.8 46.4 2.0 5.1 39.8 1.5 1.8 85.7 1.5 1.0 1.1 +7.5
Derrick Walton JrD. Walton Jr (SEM) 15 23.5 11.7 2.7 0.2 2.5 4.7 4.4 10.1 43.4 1.5 4.4 34.8 1.3 1.7 80.0 1.1 0.1 1.7 -1.5
Shea IliS. Ili (MEL) 26 24.6 11.5 3.3 1.2 2.1 4.7 3.7 8.0 46.4 0.5 1.8 27.1 3.6 4.6 78.3 1.3 0.3 2.1 +6.1
Darius DaysD. Days (ILL) 25 21.0 11.4 6.6 1.5 5.1 0.6 4.4 8.6 50.5 1.4 4.3 33.3 1.2 1.9 66.0 1.0 0.4 1.2 +4.4
Majok DengM. Deng (TAS) 26 22.7 11.4 4.8 1.4 3.4 1.1 3.9 8.1 48.1 0.9 2.6 33.8 2.7 3.3 82.6 0.8 0.7 1.2 +1.6
Tacko FallT. Fall (NZ) 19 16.6 10.8 6.2 1.9 4.3 0.5 4.4 5.9 74.1 0.0 0.0 0.0 2.1 4.0 52.6 0.1 1.5 1.8 +0.2
Sean MacdonaldS. Macdonald (TAS) 9 26.9 10.8 2.6 0.2 2.3 3.7 4.0 8.6 46.8 2.0 4.6 43.9 0.8 1.1 70.0 0.6 0.1 2.2 +5.8
Pedro BradshawP. Bradshaw (CNS) 24 28.2 10.7 5.7 1.7 4.0 1.7 3.4 8.8 39.0 1.5 4.0 37.5 2.4 3.2 74.0 0.9 0.3 1.0 -3.5
Alex TooheyA. Toohey (SYD) 29 23.0 10.6 4.0 1.2 2.8 1.3 3.8 8.4 44.9 0.9 2.9 31.0 2.1 2.9 72.6 1.4 0.8 1.1 +2.7
Jordan HunterJ. Hunter (SEM) 29 22.1 10.6 7.0 2.7 4.3 0.7 4.0 6.8 58.9 0.3 0.8 34.8 2.3 3.2 72.0 0.4 0.7 1.3 +2.2
Joe WieskampJ. Wieskamp (SEM) 29 22.1 10.6 4.8 1.1 3.7 0.6 3.8 8.4 45.3 1.4 4.2 33.3 1.5 2.3 64.2 0.8 0.8 0.8 +4.4
Matthew DellavedovaM. Dellavedova (MEL) 28 25.6 10.5 2.6 0.6 2.0 6.8 3.9 8.7 44.3 1.1 3.4 33.3 1.6 2.1 76.3 0.7 0.1 1.8 +1.9
Robert LoeR. Loe (MEL) 29 19.0 9.9 5.7 1.2 4.5 2.0 3.9 7.7 51.4 1.0 3.1 33.7 1.0 1.6 64.4 0.8 0.7 1.0 +1.9
Ben HenshallB. Henshall (PER) 28 23.4 9.8 3.2 0.9 2.3 2.6 3.4 8.0 42.2 1.5 4.2 36.1 1.5 1.7 87.5 1.0 0.3 1.6 +2.5
Angus GloverA. Glover (SEM) 29 21.9 9.7 2.7 0.6 2.1 2.4 3.4 7.9 43.9 2.0 5.2 37.5 0.8 1.2 65.7 0.8 0.3 1.3 +2.7
Josh AdamsJ. Adams (BRI) 10 22.6 9.6 2.4 0.3 2.1 1.9 3.5 8.1 43.2 1.1 3.7 29.7 1.5 1.7 88.2 0.7 0.1 0.4 -9.7
Karim LopezK. Lopez (NZ) 26 22.0 9.3 4.5 1.3 3.2 1.2 3.0 6.7 45.7 0.8 2.5 30.8 2.4 3.3 74.1 0.6 0.9 1.3 -1.3
William HickeyW. Hickey (ILL) 29 21.0 8.9 4.6 1.1 3.5 3.8 3.4 6.9 49.7 0.4 1.4 28.6 1.7 2.6 64.5 1.0 0.8 1.6 +9.2
Lachlan OlbrichL. Olbrich (ILL) 29 16.7 8.7 3.8 1.6 2.3 1.6 3.6 5.9 60.2 0.0 0.4 9.1 1.5 2.7 55.7 0.4 0.6 0.8 +4.9
Tai WebsterT. Webster (PER) 16 16.7 8.2 2.4 0.9 1.4 2.6 3.2 6.3 51.5 0.4 1.1 41.2 1.3 1.6 80.8 0.4 0.2 1.4 -2.6
Jarell MartinJ. Martin (ADL) 20 19.9 8.1 4.0 0.7 3.4 0.6 2.8 6.5 43.1 1.0 3.0 33.3 1.5 1.8 85.7 0.7 0.3 0.9 -2.5
Anthony DrmicA. Drmic (TAS) 28 22.2 8.0 4.0 0.9 3.1 1.4 2.8 6.5 43.4 0.9 3.1 29.9 1.4 1.7 85.1 0.7 0.1 0.9 -1.4
Owen FoxwellO. Foxwell (SEM) 28 15.8 7.9 1.6 0.5 1.1 2.5 2.7 5.3 50.7 0.9 1.9 46.3 1.7 2.2 75.8 0.6 0.3 0.6 +3.3
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 29 21.6 7.8 2.2 0.5 1.7 0.8 2.9 5.9 49.7 1.1 2.4 43.7 0.9 1.2 76.5 0.6 0.0 0.5 +3.0
Hyunjung LeeH. Lee (ILL) 29 17.0 7.7 3.4 1.1 2.3 1.4 2.5 6.0 41.1 1.5 4.1 35.8 1.3 1.6 82.2 0.5 0.4 0.3 +7.0
Mojave KingM. King (NZ) 19 17.6 7.6 1.7 0.4 1.3 0.9 2.6 6.2 42.7 1.2 3.7 32.9 1.2 1.3 91.7 0.5 0.3 1.2 -4.3
Izan AlmansaI. Almansa (PER) 29 17.0 7.6 4.2 1.5 2.7 0.8 3.1 6.0 52.0 0.2 0.7 33.3 1.0 1.9 53.6 0.4 0.3 0.6 +1.0
Elijah PepperE. Pepper (PER) 29 16.6 7.5 2.3 0.6 1.7 1.3 2.7 6.3 42.3 1.4 4.0 34.8 0.8 1.1 74.2 1.0 0.0 1.1 +0.7
Mitch NortonM. Norton (BRI) 29 27.2 7.4 2.1 0.6 1.5 2.9 2.8 6.2 44.7 0.8 2.2 35.4 1.1 1.4 76.2 0.8 0.1 1.6 -2.3
Kyrin GallowayK. Galloway (CNS) 28 19.4 7.2 2.6 0.9 1.7 0.9 2.7 5.7 46.9 1.1 3.1 36.0 0.8 0.9 80.8 0.5 1.0 0.5 -2.9
Malique LewisM. Lewis (SEM) 29 21.8 7.0 4.1 1.0 3.1 1.1 2.5 5.8 42.6 0.9 2.9 29.4 1.2 1.8 68.6 0.4 0.5 0.4 -1.0
Freddie GillespieF. Gillespie (NZ) 9 18.8 6.9 5.3 1.6 3.8 0.6 3.0 4.4 67.5 0.0 0.0 0.0 0.9 1.6 57.1 0.6 1.8 1.0 +1.9
Marcus LeeM. Lee (MEL) 27 16.7 6.5 5.3 1.7 3.5 0.9 2.7 4.6 59.7 0.0 0.0 0.0 1.0 1.7 57.4 0.5 1.6 0.7 +0.9
Isaac WhiteI. White (BRI) 29 15.0 6.3 1.8 0.3 1.5 1.4 2.0 5.2 39.1 0.8 1.8 41.5 1.5 1.8 83.0 0.2 0.1 0.6 -3.6
Akoldah GakA. Gak (CNS) 21 19.5 6.3 5.6 1.9 3.7 0.9 2.5 4.8 51.5 0.0 0.6 8.3 1.3 2.3 58.3 0.2 0.6 1.0 -3.7
Craig SwordC. Sword (TAS) 15 14.4 6.3 2.1 0.6 1.5 0.9 2.3 4.5 52.2 0.7 1.7 40.0 0.9 1.2 77.8 0.9 0.6 0.7 +4.1
Jonah BoldenJ. Bolden (NZ) 24 21.2 6.0 5.7 1.1 4.5 1.2 2.3 5.2 43.7 0.9 3.3 27.8 0.5 0.8 60.0 0.6 0.5 1.0 +0.5
Keli LeaupepeK. Leaupepe (SYD) 20 14.5 6.0 3.9 2.1 1.8 1.1 2.2 5.0 43.6 0.8 2.0 39.0 0.8 1.2 66.7 0.5 0.0 0.5 +2.9
Sam McdanielS. Mcdaniel (BRI) 1 14.3 6.0 4.0 1.0 3.0 1.0 0.0 1.0 100.0 0.0 0.0 0.0 4.0 4.0 100.0 2.0 0.0 0.0 -7.0
Flynn CameronF. Cameron (MEL) 29 12.8 5.9 2.1 0.6 1.5 1.0 2.0 4.6 42.5 1.0 2.7 38.5 0.9 1.0 89.7 0.3 0.0 0.7 +2.3
Bul KuolB. Kuol (SYD) 24 21.9 5.8 2.5 0.5 1.9 0.8 2.0 4.8 42.2 1.3 3.4 39.5 0.4 0.5 76.9 0.4 0.3 0.5 +4.1
Sunday DechS. Dech (ADL) 22 23.7 5.8 2.7 0.6 2.0 1.2 2.1 5.4 38.7 1.1 2.9 38.1 0.5 0.7 75.0 0.7 0.1 0.4 -4.0
Todd WithersT. Withers (PER) 14 19.8 5.8 2.5 0.7 1.8 0.4 2.1 4.4 46.8 1.5 3.4 43.8 0.1 0.2 66.7 0.9 0.2 0.3 -1.5
Lat MayenL. Mayen (ADL) 28 21.6 5.6 3.8 0.7 3.1 0.7 2.1 4.6 44.6 0.8 2.1 36.2 0.7 0.9 80.0 0.7 0.4 0.6 -0.8
Jaylin GallowayJ. Galloway (SYD) 10 14.0 5.4 2.3 0.6 1.7 0.7 1.7 3.7 45.9 0.4 1.6 25.0 1.6 2.0 80.0 0.8 0.4 0.6 -1.8
Clint SteindlC. Steindl (TAS) 29 16.1 5.4 1.9 0.4 1.6 0.9 1.9 5.0 37.0 1.2 3.3 37.5 0.4 0.6 75.0 0.3 0.1 0.3 -3.1
Tanner KrebsT. Krebs (MEL) 29 12.6 5.3 1.9 0.6 1.4 0.3 1.9 4.9 39.4 1.2 3.2 37.6 0.2 0.3 66.7 0.3 0.1 0.5 +0.7
Tohi Smith-MilnerT. Smith-Milner (BRI) 27 14.0 5.1 2.9 0.7 2.3 0.7 1.6 3.8 43.1 1.0 2.6 37.7 0.9 1.1 80.0 0.2 0.2 0.7 -2.1
Reuben Te RangiR. Te Rangi (TAS) 29 16.4 5.1 3.1 1.0 2.1 0.8 1.9 4.4 44.1 0.6 1.7 33.3 0.7 1.0 63.3 0.5 0.1 0.7 -1.1
Max DarlingM. Darling (NZ) 23 14.9 4.9 2.0 0.4 1.6 0.5 1.7 3.4 49.4 0.7 2.1 35.4 0.7 1.3 58.6 0.2 0.3 0.6 -2.4
Mason PeatlingM. Peatling (ILL) 29 12.2 4.8 3.8 1.6 2.2 0.8 2.0 3.6 55.3 0.3 0.6 44.4 0.6 0.8 73.9 0.2 0.6 0.3 +1.9
Kyle AdnamK. Adnam (CNS) 29 12.8 4.6 1.1 0.2 0.9 2.1 1.4 4.2 32.8 0.7 2.4 30.0 1.1 1.4 80.5 0.2 0.0 1.1 -3.0
Rocco ZikarskyR. Zikarsky (BRI) 19 11.2 4.4 3.3 1.5 1.7 0.3 1.7 3.3 52.4 0.1 0.3 20.0 0.8 1.5 57.1 0.3 0.6 0.6 -3.1
Deng AdelD. Adel (BRI) 11 14.5 4.3 1.4 0.2 1.2 0.7 1.5 4.0 38.6 0.5 1.6 33.3 0.6 0.9 70.0 0.3 0.3 1.2 -4.8
Ian HummerI. Hummer (TAS) 13 13.1 4.2 3.3 1.5 1.8 0.4 1.8 4.6 38.3 0.4 0.8 45.5 0.3 1.3 23.5 0.5 0.0 0.8 -5.4
Kyle BowenK. Bowen (MEL) 29 15.8 4.2 4.2 1.6 2.7 1.7 1.5 2.9 53.0 0.4 0.9 42.3 0.8 1.1 74.2 0.4 0.3 0.7 +3.2
Todd BlanchfieldT. Blanchfield (ILL) 28 10.6 4.0 1.8 0.3 1.5 0.6 1.2 3.5 35.7 0.9 2.8 31.6 0.6 0.9 75.0 0.5 0.3 0.2 +4.0
Fabijan KrslovicF. Krslovic (TAS) 29 15.4 4.0 4.5 2.0 2.5 1.2 1.5 4.5 33.1 0.3 1.5 20.9 0.7 0.9 74.1 0.7 0.3 0.5 -4.6
Alex Higgins-TitshaA. Higgins-Titsha (CNS) 28 10.1 4.0 2.5 1.0 1.5 0.3 1.4 2.9 47.6 0.2 0.8 31.8 0.9 1.1 86.7 0.1 0.6 0.6 -0.3
Nicholas StoddartN. Stoddart (TAS) 11 10.7 3.9 1.1 0.3 0.8 0.8 1.5 3.2 48.6 0.7 1.2 61.5 0.1 0.2 50.0 0.9 0.2 0.5 -2.3
Jason CadeeJ. Cadee (ADL) 29 14.9 3.8 1.6 0.3 1.2 2.2 1.2 2.7 45.5 0.7 1.6 40.4 0.8 0.9 84.6 0.5 0.0 0.7 +1.3
Jonah AntonioJ. Antonio (CNS) 28 15.4 3.8 2.2 0.6 1.6 0.8 1.2 3.9 30.9 1.0 3.4 30.9 0.4 0.4 100.0 0.6 0.2 0.5 -5.3
Gorjok GakG. Gak (TAS) 29 8.9 3.8 2.1 0.6 1.6 0.2 1.6 2.8 56.1 0.2 0.3 55.6 0.4 0.9 44.4 0.4 0.2 0.4 -1.1
Grant AnticevichG. Anticevich (NZ) 29 13.8 3.8 2.0 0.3 1.6 0.6 1.4 3.2 42.6 1.0 2.2 43.8 0.0 0.1 50.0 0.1 0.1 0.2 -2.9
Shaun BruceS. Bruce (SYD) 29 13.3 3.8 0.9 0.2 0.7 1.2 1.2 3.0 41.9 0.9 2.2 39.1 0.4 0.6 75.0 0.4 0.1 0.8 -0.6
Izayah Le'afaI. Le'afa (SYD) 29 19.3 3.7 1.9 0.3 1.7 2.0 0.0 4.2 28.1 0.9 3.4 0.0 0.4 0.4 100.0 0.7 0.3 0.6 -1.7
Jesse WagstaffJ. Wagstaff (PER) 29 10.6 3.7 1.6 0.7 0.8 1.3 1.2 3.0 38.6 0.7 1.8 38.5 0.6 0.7 85.7 0.3 0.1 0.2 +2.1
Callum DaltonC. Dalton (BRI) 4 9.6 3.5 2.8 1.0 1.8 0.0 0.8 1.5 50.0 0.0 0.2 0.0 2.0 2.0 100.0 0.0 0.0 0.5 -2.5
Nick MarshallN. Marshall (ADL) 29 12.3 3.5 1.8 0.4 1.4 1.0 1.2 2.9 42.9 0.5 1.3 40.5 0.5 0.7 73.7 0.3 0.1 0.4 -1.7
Mitch MccarronM. Mccarron (NZ) 25 15.8 3.5 2.6 0.7 1.9 1.5 1.3 3.5 37.5 0.2 1.2 20.7 0.6 0.7 88.2 0.3 0.2 0.8 -4.0
Sean BairstowS. Bairstow (NZ) 29 14.3 3.4 1.6 0.5 1.1 1.0 1.4 3.7 39.3 0.3 1.3 21.1 0.2 0.4 46.2 0.1 0.2 0.5 -3.0
Deshon TaylorD. Taylor (CNS) 3 17.1 3.0 1.3 0.7 0.7 0.3 0.7 5.0 13.3 0.3 2.3 14.3 1.3 2.0 66.7 0.3 0.0 0.3 +0.0
Ben AyreB. Ayre (SEM) 29 6.5 3.0 0.3 0.1 0.3 0.9 1.0 2.2 46.0 0.6 1.3 42.1 0.4 0.6 70.6 0.2 0.1 0.4 +1.1
Thomas VodanovichT. Vodanovich (SEM) 28 10.5 2.6 1.9 0.5 1.4 0.7 1.0 3.0 32.5 0.5 1.8 30.0 0.2 0.4 41.7 0.2 0.1 0.3 -0.2
Hyrum HarrisH. Harris (PER) 29 10.3 2.6 2.0 0.7 1.3 1.2 1.1 2.1 50.8 0.1 0.3 30.0 0.3 0.6 62.5 0.4 0.2 0.6 -0.9
Tyler RobertsonT. Robertson (SYD) 29 8.0 2.6 0.9 0.1 0.8 0.8 0.9 2.7 34.6 0.4 1.3 28.9 0.3 0.4 69.2 0.2 0.1 0.6 -0.9
Jackson MakoiJ. Makoi (CNS) 18 8.4 2.5 1.6 0.3 1.3 1.5 0.9 2.4 36.4 0.1 0.4 25.0 0.6 0.8 78.6 0.3 0.1 0.9 -1.2
Makuach MaluachM. Maluach (SYD) 29 7.5 2.4 1.0 0.3 0.6 0.5 0.9 2.0 43.9 0.2 0.7 33.3 0.4 0.6 75.0 0.1 0.2 0.2 -1.5
Jarred BairstowJ. Bairstow (BRI) 8 6.8 2.2 1.6 0.8 0.9 0.1 0.8 1.2 60.0 0.1 0.1 100.0 0.6 0.8 83.3 0.2 0.0 0.4 -1.9
David OkweraD. Okwera (PER) 29 5.7 2.2 1.3 0.4 0.9 0.3 0.8 2.0 42.1 0.3 0.8 33.3 0.2 0.3 87.5 0.1 0.2 0.4 -1.3
Keanu RasmussenK. Rasmussen (ADL) 23 8.7 2.1 0.9 0.3 0.7 0.7 0.8 1.8 42.9 0.1 0.7 17.6 0.4 0.6 64.3 0.4 0.0 0.7 -1.9
Carlin DavisonC. Davison (NZ) 12 5.9 1.7 1.2 0.2 0.9 0.5 0.7 1.3 50.0 0.2 0.6 42.9 0.1 0.2 50.0 0.5 0.2 0.3 -1.0
Matt KenyonM. Kenyon (SEM) 24 8.3 1.6 1.8 0.8 1.0 0.3 0.6 1.7 37.5 0.2 0.4 44.4 0.2 0.3 50.0 0.6 0.1 0.3 +1.6
Lachlan BarkerL. Barker (TAS) 13 5.4 1.5 0.2 0.0 0.2 0.2 0.6 1.6 38.1 0.3 0.8 40.0 0.0 0.2 0.0 0.2 0.0 0.4 -1.7
Akech AliirA. Aliir (MEL) 28 4.1 1.5 0.7 0.4 0.3 0.3 0.6 1.4 44.7 0.1 0.5 23.1 0.2 0.6 37.5 0.2 0.2 0.1 +0.1
Daniel GridaD. Grida (ILL) 26 3.0 1.4 0.3 0.2 0.2 0.0 0.6 1.2 50.0 0.1 0.3 28.6 0.2 0.5 41.7 0.2 0.0 0.1 +0.1
Michael HarrisM. Harris (PER) 29 4.1 1.3 0.6 0.2 0.4 0.2 0.4 1.4 30.0 0.3 1.0 32.1 0.2 0.3 62.5 0.1 0.1 0.0 +0.0
Kaia IsaacK. Isaac (NZ) 17 3.4 1.2 0.2 0.1 0.2 0.4 0.5 1.0 47.1 0.3 0.6 45.5 0.0 0.1 0.0 0.1 0.0 0.2 -0.9
Campbell BloggC. Blogg (MEL) 16 1.9 1.1 0.4 0.2 0.2 0.1 0.3 0.8 41.7 0.3 0.6 50.0 0.1 0.1 100.0 0.0 0.1 0.1 +0.6
Kody StattmannK. Stattmann (CNS) 21 1.7 1.0 0.1 0.1 0.0 0.0 0.3 0.7 50.0 0.1 0.2 40.0 0.2 0.3 83.3 0.0 0.0 0.0 -0.8
Tad DufelmeierT. Dufelmeier (CNS) 8 5.9 1.0 0.9 0.6 0.2 0.6 0.4 1.6 23.1 0.1 0.6 20.0 0.1 0.1 100.0 0.0 0.1 0.2 -4.0
Dane PineauD. Pineau (NZ) 15 3.0 0.9 1.1 0.6 0.5 0.1 0.5 0.9 50.0 0.0 0.1 0.0 0.0 0.1 0.0 0.2 0.3 0.1 +0.6
Joel FoxwellJ. Foxwell (MEL) 11 2.8 0.8 0.1 0.0 0.1 0.5 0.2 0.9 20.0 0.1 0.4 25.0 0.4 0.5 66.7 0.1 0.0 0.4 +0.9
Archie WoodhillA. Woodhill (TAS) 15 1.6 0.8 0.2 0.1 0.1 0.0 0.3 0.4 66.7 0.1 0.1 100.0 0.2 0.3 75.0 0.0 0.0 0.0 -0.3
Emmett NaarE. Naar (BRI) 19 6.0 0.8 0.4 0.3 0.2 0.8 0.3 1.1 28.6 0.0 0.1 0.0 0.2 0.2 75.0 0.0 0.1 0.2 -1.2
Kobe Mcdowell-WhiteK. Mcdowell-White (ILL) 9 1.4 0.8 0.0 0.0 0.0 0.1 0.0 0.7 50.0 0.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.2 -1.0
Dillon StithD. Stith (CNS) 26 4.8 0.7 0.7 0.3 0.4 0.1 0.2 1.2 19.4 0.2 0.8 20.0 0.1 0.1 100.0 0.1 0.1 0.1 -1.2
Tristan DeversT. Devers (BRI) 25 2.5 0.6 0.2 0.1 0.1 0.2 0.2 0.4 60.0 0.1 0.2 50.0 0.1 0.2 50.0 0.1 0.0 0.2 -1.4
Jacob RigoniJ. Rigoni (ADL) 28 1.4 0.6 0.4 0.0 0.4 0.0 0.2 0.3 62.5 0.2 0.2 83.3 0.0 0.1 50.0 0.0 0.0 0.0 -0.1
Luke RosendaleL. Rosendale (SEM) 22 0.7 0.5 0.1 0.0 0.0 0.0 0.2 0.5 36.4 0.1 0.3 28.6 0.1 0.1 100.0 0.1 0.0 0.0 +0.1
Kuany KuanyK. Kuany (ILL) 8 1.2 0.5 0.0 0.0 0.0 0.0 0.2 0.6 40.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.2
Tom KoppensT. Koppens (MEL) 14 2.1 0.5 0.9 0.3 0.6 0.1 0.1 0.7 20.0 0.1 0.4 20.0 0.1 0.3 50.0 0.0 0.0 0.3 -0.1
Zac TriplettZ. Triplett (ILL) 10 1.3 0.5 0.2 0.1 0.1 0.2 0.1 0.3 33.3 0.0 0.2 0.0 0.3 0.3 100.0 0.2 0.0 0.2 +0.1
Kye SavageK. Savage (BRI) 21 1.2 0.5 0.0 0.0 0.0 0.1 0.1 0.6 25.0 0.0 0.2 20.0 0.1 0.3 50.0 0.0 0.0 0.0 +0.9
Josh KunenJ. Kunen (BRI) 22 2.7 0.4 0.4 0.1 0.3 0.2 0.1 0.3 42.9 0.0 0.1 0.0 0.1 0.2 75.0 0.0 0.0 0.1 -3.0
Dontae Russo-NanceD. Russo-Nance (PER) 29 0.9 0.4 0.1 0.1 0.0 0.1 0.1 0.4 36.4 0.1 0.2 33.3 0.0 0.1 50.0 0.0 0.0 0.1 -0.2
