Player Statistics

(Min 30 total minutes)
Player GP MIN PPG RPG ORPG DRPG APG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% SPG BPG TPG +/-
Kendric DavisK. Davis (SYD) 3 30.8 27.0 5.7 0.0 5.7 6.3 9.3 19.7 47.5 1.3 6.7 20.0 7.0 8.7 80.8 0.7 0.0 1.3 +13.7
Parker Jackson-CartwrightP. Jackson-Cartwright (NZ) 5 36.7 26.6 4.4 0.4 4.0 9.6 9.2 18.6 48.4 3.8 8.6 44.2 4.8 5.6 85.7 1.6 0.6 3.2 +10.2
Bryce CottonB. Cotton (ADL) 6 36.9 26.3 1.5 0.3 1.2 7.0 8.0 17.0 47.1 4.0 8.5 47.1 6.3 7.0 90.5 1.3 0.2 4.0 -4.8
Cole AnthonyC. Anthony (MEL) 5 25.8 24.6 4.2 0.6 3.6 2.8 7.0 17.6 39.8 2.4 6.8 35.3 8.2 10.6 77.4 1.4 0.0 1.2 +2.6
Elijah PepperE. Pepper (PER) 4 35.0 23.5 3.2 1.0 2.2 3.2 8.0 17.5 45.7 3.5 10.0 35.0 4.0 4.5 88.9 1.2 0.0 3.5 -0.8
Nick RakocevicN. Rakocevic (ADL) 6 31.0 20.5 11.7 4.0 7.7 2.3 9.5 16.8 56.4 0.0 1.7 0.0 1.5 4.7 32.1 0.7 0.8 1.0 +0.2
David JohnsonD. Johnson (TAS ) 5 22.7 20.2 3.8 0.6 3.2 2.2 6.8 10.6 62.3 3.0 5.2 59.3 4.0 5.0 80.0 0.6 0.6 2.2 +13.6
Taran ArmstrongT. Armstrong (TAS ) 5 33.8 19.4 2.8 1.0 1.8 5.0 7.2 14.4 50.0 1.4 5.2 26.9 3.6 5.0 72.0 0.4 0.2 1.6 +3.2
Nate HintonN. Hinton (BRI) 5 31.7 18.8 6.6 2.0 4.6 2.8 7.0 15.0 46.7 2.0 5.4 37.0 2.8 4.4 63.6 2.4 0.4 2.6 -0.8
Tyrell HarrisonT. Harrison (BRI) 5 28.0 18.4 9.4 3.8 5.6 2.0 7.8 12.0 65.0 0.0 0.2 0.0 2.8 4.0 70.0 0.4 2.2 2.8 -0.6
Kelan MartinK. Martin (ILL) 6 29.1 18.3 4.2 0.7 3.5 1.2 6.3 13.2 48.1 2.5 5.8 42.9 3.2 3.5 90.5 0.7 0.2 0.8 -7.3
Kristian DoolittleK. Doolittle (PER) 4 36.1 17.8 6.5 1.0 5.5 6.0 6.0 11.0 54.5 2.2 4.2 52.9 3.5 5.0 70.0 1.0 0.2 2.0 -2.8
Josh BannanJ. Bannan (TAS ) 3 29.1 17.7 7.3 2.7 4.7 3.7 7.3 16.3 44.9 1.3 4.7 28.6 1.7 3.7 45.5 1.0 0.0 2.0 +5.7
Josh OduroJ. Oduro (MEL) 5 24.8 16.8 7.0 3.2 3.8 0.8 6.8 9.0 75.6 0.0 0.0 0.0 3.2 4.2 76.2 0.6 0.6 1.0 +4.2
Will MagnayW. Magnay (TAS ) 5 30.1 16.8 8.0 1.8 6.2 4.8 4.8 7.6 63.2 0.4 0.8 50.0 6.8 9.4 72.3 1.0 2.6 1.8 +2.8
Sam MennengaS. Mennenga (NZ) 5 30.7 16.6 6.2 1.6 4.6 3.0 6.4 11.2 55.4 0.2 1.8 11.1 4.0 5.6 71.4 0.2 0.2 2.8 +10.4
Jack McVeighJ. McVeigh (CNS) 6 31.5 16.0 2.7 0.7 2.0 3.5 6.3 15.2 41.8 1.5 6.5 23.1 1.8 1.8 100.0 1.5 0.3 2.3 -9.0
Makuach MaluachM. Maluach (SYD) 3 20.5 16.0 2.3 0.3 2.0 0.3 5.7 7.7 73.9 2.7 3.7 72.7 2.0 2.0 100.0 0.3 0.0 0.3 +15.7
Max MackinnonM. Mackinnon (BRI) 5 30.2 15.8 7.6 1.6 6.0 1.8 5.6 12.8 43.8 3.0 7.2 41.7 1.6 1.8 88.9 0.4 0.2 2.0 -2.6
Keanu PinderK. Pinder (CNS) 6 25.5 15.2 5.5 1.0 4.5 3.2 6.2 12.3 50.0 1.0 3.5 28.6 1.8 2.8 64.7 1.5 0.5 1.2 -3.8
Jaylon BrownJ. Brown (CNS) 6 27.6 14.8 2.7 0.5 2.2 3.7 4.8 13.3 36.2 1.8 6.7 27.5 3.3 3.8 87.0 0.3 0.2 1.8 -4.8
Dash DanielsD. Daniels (SEM) 5 24.9 14.6 6.6 1.6 5.0 2.6 5.2 9.4 55.3 2.0 4.8 41.7 2.2 3.4 64.7 0.8 0.2 1.2 +2.6
Dylan WindlerD. Windler (PER) 4 31.7 14.5 6.8 2.5 4.2 2.8 5.0 11.8 42.6 1.5 4.5 33.3 3.0 3.2 92.3 1.0 0.8 1.2 +1.5
Jo Lual-Acuil JrJ. Lual-Acuil Jr (PER) 3 23.9 14.3 6.7 1.7 5.0 1.0 5.0 10.0 50.0 0.0 0.3 0.0 4.3 6.0 72.2 0.3 0.3 0.3 -7.3
Torrey CraigT. Craig (SYD) 3 25.6 14.3 4.0 1.7 2.3 0.3 5.3 10.0 53.3 1.3 4.0 33.3 2.3 3.3 70.0 0.3 0.7 1.3 +8.0
Anthony Dell'OrsoA. Dell'Orso (PER) 4 27.1 14.2 3.8 1.5 2.2 3.0 5.2 9.8 53.8 1.8 5.5 31.8 2.0 2.5 80.0 1.2 0.0 2.2 +1.8
Nathan SobeyN. Sobey (SEM) 3 27.0 14.0 4.0 0.3 3.7 5.0 4.7 13.7 34.1 1.3 7.0 19.0 3.3 3.3 100.0 0.7 0.0 1.7 -6.7
Skylar MaysS. Mays (SEM) 5 26.3 14.0 3.6 1.2 2.4 4.8 4.8 12.6 38.1 2.2 6.6 33.3 2.2 2.4 91.7 0.4 0.2 2.0 -1.0
Arnas VelickaA. Velicka (BRI) 5 34.2 13.8 4.2 1.8 2.4 10.2 4.6 14.2 32.4 2.6 9.4 27.7 2.0 4.6 43.5 1.2 0.2 2.2 -2.6
Milton DoyleM. Doyle (ILL) 6 26.3 13.7 3.2 0.5 2.7 5.7 5.0 12.7 39.5 1.5 5.7 26.5 2.2 2.3 92.9 1.5 0.3 2.8 -10.5
Dejan VasiljevicD. Vasiljevic (NZ) 5 24.9 13.4 3.2 0.0 3.2 1.0 4.0 9.0 44.4 3.0 6.0 50.0 2.4 2.8 85.7 0.6 0.0 0.4 +4.8
Sam FrolingS. Froling (ILL) 6 24.2 13.3 6.7 3.5 3.2 1.8 5.7 9.2 61.8 0.2 0.2 100.0 1.8 3.2 57.9 0.3 0.3 1.3 -3.3
William HickeyW. Hickey (ILL) 6 23.4 13.0 4.5 1.5 3.0 3.8 5.5 10.0 55.0 0.7 2.0 33.3 1.3 2.2 61.5 0.3 0.7 1.7 -5.5
Dakota MathiasD. Mathias (TAS ) 5 31.0 12.8 4.6 1.2 3.4 1.6 4.0 10.8 37.0 2.6 6.6 39.4 2.2 2.4 91.7 0.8 0.0 1.4 +6.8
Xavier CooksX. Cooks (SYD) 3 24.4 12.7 6.0 1.3 4.7 2.0 5.0 8.0 62.5 0.0 0.3 0.0 2.7 4.7 57.1 0.7 1.7 1.7 +14.7
Zylan CheathamZ. Cheatham (ADL) 6 32.9 12.5 6.2 2.0 4.2 4.7 3.8 6.8 56.1 0.7 1.5 44.4 4.2 6.0 69.4 1.0 0.3 1.7 -2.7
Mojave KingM. King (NZ) 5 25.0 12.2 2.2 0.2 2.0 1.2 4.6 8.2 56.1 3.0 5.8 51.7 0.0 0.0 0.0 0.2 0.4 0.2 +6.2
Chris GouldingC. Goulding (MEL) 2 25.8 12.0 2.0 0.0 2.0 0.0 4.0 11.0 36.4 3.0 8.0 37.5 1.0 1.0 100.0 0.0 0.0 1.5 +2.0
Tyler HarveyT. Harvey (ILL) 6 24.6 11.5 3.5 0.5 3.0 3.2 4.3 10.3 41.9 2.3 6.0 38.9 0.5 0.5 100.0 0.7 0.3 1.5 -5.5
Angus GloverA. Glover (SEM) 5 21.0 11.4 3.0 0.8 2.2 1.6 4.0 10.0 40.0 2.0 6.8 29.4 1.4 2.6 53.8 1.0 0.0 1.6 +3.8
Luke TraversL. Travers (MEL) 5 27.4 11.4 7.0 1.4 5.6 4.0 4.6 10.2 45.1 1.0 3.4 29.4 1.2 1.6 75.0 0.4 0.0 2.2 +1.6
Joe InglesJ. Ingles (MEL) 5 23.7 11.2 3.8 0.8 3.0 4.0 4.2 6.8 61.8 1.2 3.2 37.5 1.6 2.0 80.0 1.0 0.0 1.2 -0.6
Malique LewisM. Lewis (CNS) 6 29.8 11.2 5.2 1.2 4.0 3.0 4.2 7.2 58.1 1.7 3.8 43.5 1.2 1.3 87.5 1.2 1.3 1.2 -3.2
Andrew CarrA. Carr (SYD) 3 21.8 9.7 7.7 2.0 5.7 2.3 4.0 7.3 54.5 1.0 3.3 30.0 0.7 0.7 100.0 0.0 0.7 0.3 +7.0
Will JohnstonW. Johnston (SYD) 3 15.1 9.7 3.3 0.3 3.0 2.7 2.7 5.3 50.0 1.3 2.3 57.1 3.0 3.0 100.0 0.0 0.0 0.3 +12.7
Jaylin WilliamsJ. Williams (BRI) 5 25.6 9.6 5.4 1.0 4.4 2.0 3.8 9.0 42.2 1.6 5.2 30.8 0.4 0.6 66.7 0.4 0.8 1.2 +1.4
John JenkinsJ. Jenkins (ADL) 5 23.4 9.6 2.0 0.6 1.4 0.8 3.4 10.2 33.3 2.0 7.4 27.0 0.8 1.0 80.0 0.0 0.6 0.2 -6.8
Jordan HunterJ. Hunter (SEM) 5 17.7 9.2 6.2 2.2 4.0 1.2 3.6 7.4 48.6 1.0 3.0 33.3 1.0 1.2 83.3 0.0 0.4 1.2 +3.2
Nick MarshallN. Marshall (TAS ) 5 32.3 9.0 4.4 2.4 2.0 3.0 3.4 8.0 42.5 1.2 3.6 33.3 1.0 1.4 71.4 0.4 0.0 1.2 +2.8
Reyne SmithR. Smith (CNS) 6 20.7 9.0 2.8 0.5 2.3 1.5 2.8 7.5 37.8 1.8 5.3 34.4 1.5 1.7 90.0 0.7 0.2 0.5 -6.0
D'Shawn SchwartzD. Schwartz (SEM) 5 22.7 8.8 4.0 1.2 2.8 1.4 2.8 8.0 35.0 1.2 4.4 27.3 2.0 2.4 83.3 0.6 0.2 0.2 -3.2
Tanner KrebsT. Krebs (SEM) 5 23.8 8.8 3.6 1.8 1.8 1.8 3.2 10.0 32.0 1.2 5.8 20.7 1.2 1.6 75.0 1.2 0.2 1.0 +1.4
Jonah BoldenJ. Bolden (CNS) 6 20.5 8.5 8.0 0.8 7.2 0.7 3.0 6.2 48.6 1.7 3.8 43.5 0.8 1.0 83.3 1.2 0.8 1.3 +1.0
Makur MakerM. Maker (ILL) 2 21.2 8.5 4.0 0.5 3.5 1.0 4.0 7.5 53.3 0.5 2.0 25.0 0.0 1.0 0.0 0.0 1.0 0.5 -10.0
Kyle AdnamK. Adnam (ILL) 4 7.8 8.0 0.2 0.0 0.2 1.0 2.8 5.0 55.0 1.2 3.0 41.7 1.2 1.5 83.3 0.2 0.0 0.2 +2.8
Akech AliirA. Aliir (SEM) 5 17.6 7.8 3.6 2.2 1.4 1.2 2.0 4.4 45.5 0.4 1.6 25.0 3.4 4.6 73.9 0.4 0.2 0.2 +3.8
Jacob HoltJ. Holt (BRI) 5 12.4 7.8 3.2 1.6 1.6 0.2 3.2 5.0 60.0 0.4 1.0 40.0 1.4 1.8 77.8 0.4 0.2 0.6 -3.6
Carlin DavisonC. Davison (NZ) 5 18.0 6.8 3.4 0.4 3.0 1.4 3.0 4.8 62.5 0.2 1.0 20.0 0.6 1.4 42.9 1.2 0.4 1.4 +4.6
Harry WesselsH. Wessels (SYD) 3 11.5 6.7 2.3 2.0 0.3 0.0 2.3 3.3 70.0 0.0 0.3 0.0 2.0 3.0 66.7 0.0 0.3 1.7 +4.7
Malith MacharM. Machar (MEL) 5 13.0 6.6 0.4 0.2 0.2 0.2 2.4 4.6 52.2 1.0 2.2 45.5 0.8 1.0 80.0 0.0 0.8 0.4 +5.8
Jesse WagstaffJ. Wagstaff (PER) 4 13.6 6.5 1.0 0.8 0.2 1.5 2.0 5.2 38.1 1.2 3.0 41.7 1.2 1.5 83.3 0.2 0.0 0.8 -2.0
Matthew DellavedovaM. Dellavedova (SYD) 3 23.6 6.3 1.7 0.3 1.3 5.0 1.7 5.0 33.3 0.7 1.7 40.0 2.3 2.7 87.5 0.7 0.0 1.3 +7.3
Ben GoldB. Gold (TAS ) 5 16.2 6.2 3.8 0.4 3.4 0.8 2.2 3.8 57.9 1.0 1.6 62.5 0.8 1.0 80.0 0.0 1.2 0.8 +5.2
Sam WaardenburgS. Waardenburg (MEL) 5 26.8 6.2 5.0 1.4 3.6 1.2 1.8 6.2 29.0 0.4 2.8 14.3 2.2 3.6 61.1 0.6 0.8 2.6 -4.0
Kyrin GallowayK. Galloway (CNS) 6 15.3 6.2 2.3 0.8 1.5 0.5 2.2 5.0 43.3 1.0 3.0 33.3 0.8 1.2 71.4 0.5 1.3 0.8 +0.3
Flynn CameronF. Cameron (ADL) 1 19.9 6.0 2.0 0.0 2.0 6.0 2.0 9.0 22.2 2.0 4.0 50.0 0.0 0.0 0.0 1.0 0.0 1.0 +2.0
Majok DengM. Deng (TAS ) 1 15.9 6.0 3.0 1.0 2.0 0.0 2.0 9.0 22.2 0.0 3.0 0.0 2.0 2.0 100.0 0.0 1.0 0.0 -14.0
Wani Swaka Lo BulukW. Swaka Lo Buluk (ILL) 6 19.7 5.8 1.8 1.0 0.8 0.7 2.3 5.5 42.4 1.2 3.2 36.8 0.0 0.0 0.0 0.3 0.0 0.2 -8.8
Todd BlanchfieldT. Blanchfield (ILL) 2 8.9 5.5 2.5 0.5 2.0 0.5 2.0 4.0 50.0 0.5 2.0 25.0 1.0 1.5 66.7 0.5 0.0 0.0 +3.0
Charles BediakoC. Bediako (NZ) 5 21.5 5.4 6.0 2.6 3.4 1.2 2.2 4.2 52.4 0.0 0.2 0.0 1.0 2.4 41.7 0.8 1.6 1.0 +6.0
Shaun BruceS. Bruce (CNS) 5 15.3 5.4 1.6 0.4 1.2 3.0 1.6 3.8 42.1 1.0 2.4 41.7 1.2 1.4 85.7 0.2 0.0 1.0 -2.8
Johny NarkleJ. Narkle (ILL) 6 13.1 5.3 2.5 1.3 1.2 1.8 2.2 3.7 59.1 0.7 1.7 40.0 0.3 1.2 28.6 0.5 0.7 0.5 -3.8
Lamar PattersonL. Patterson (ILL) 5 13.6 5.2 3.0 0.8 2.2 2.2 2.0 3.2 62.5 0.6 1.6 37.5 0.6 0.6 100.0 0.4 0.2 0.6 +2.0
Yannis MorinY. Morin (SEM) 5 15.8 5.2 3.8 0.6 3.2 0.4 2.2 5.0 44.0 0.0 0.4 0.0 0.8 1.4 57.1 0.4 1.4 0.2 -5.6
Keanu RasmussenK. Rasmussen (ADL) 6 17.1 4.8 1.8 1.0 0.8 1.8 1.7 4.5 37.0 0.2 1.8 9.1 1.3 1.3 100.0 0.5 0.0 0.8 -0.3
Daniel GridaD. Grida (ILL) 4 10.2 4.8 1.8 0.2 1.5 0.8 1.8 3.5 50.0 0.2 1.0 25.0 1.0 1.2 80.0 0.8 0.2 0.8 +5.5
Isaac WhiteI. White (ADL) 6 12.4 4.7 1.3 0.7 0.7 1.3 1.7 4.2 40.0 0.7 2.3 28.6 0.7 1.2 57.1 0.3 0.2 0.5 -0.8
Jacob RigoniJ. Rigoni (ADL) 6 21.7 4.5 2.5 0.3 2.2 1.7 1.5 5.0 30.0 1.3 4.3 30.8 0.2 0.3 50.0 0.5 0.0 1.2 -3.0
Kouat NoiK. Noi (NZ) 5 9.5 4.2 1.8 0.8 1.0 0.2 1.2 3.6 38.9 0.6 1.6 37.5 0.8 1.0 80.0 0.0 0.0 0.4 +1.8
Lat MayenL. Mayen (BRI) 5 17.3 4.2 4.2 1.4 2.8 0.4 1.6 4.4 36.4 0.6 2.6 23.1 0.4 0.4 100.0 0.4 0.2 1.2 -6.8
Deonte WilliamsD. Williams (ADL) 4 6.5 4.0 0.5 0.0 0.5 0.5 1.8 3.2 53.8 0.2 1.0 25.0 0.2 0.2 100.0 0.0 0.0 0.5 -3.2
Reuben Te RangiR. Te Rangi (NZ) 5 18.4 4.0 1.6 0.2 1.4 0.6 1.4 4.0 35.0 0.8 2.2 36.4 0.4 0.4 100.0 0.2 0.2 1.0 -0.4
Tyler RobertsonT. Robertson (SYD) 2 11.0 4.0 1.0 1.0 0.0 1.0 1.5 3.5 42.9 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 1.0 +8.0
Kyle BowenK. Bowen (MEL) 5 10.4 3.2 1.6 0.4 1.2 0.6 1.4 2.4 58.3 0.2 0.6 33.3 0.2 0.2 100.0 0.2 0.4 0.8 +3.6
Kody StattmannK. Stattmann (TAS ) 3 11.7 3.0 0.3 0.0 0.3 0.3 1.0 1.7 60.0 0.3 0.7 50.0 0.7 1.0 66.7 0.0 0.0 0.3 -17.0
Tom WilsonT. Wilson (MEL) 5 14.6 3.0 2.4 0.2 2.2 1.0 1.0 4.0 25.0 0.4 2.4 16.7 0.6 0.8 75.0 0.4 0.2 1.0 +4.0
Matt KenyonM. Kenyon (ADL) 6 16.0 2.8 2.7 1.2 1.5 0.8 1.0 2.5 40.0 0.3 1.3 25.0 0.5 0.7 75.0 1.0 0.2 0.0 -1.8
Jason SpurginJ. Spurgin (SYD) 3 12.1 2.7 5.3 1.7 3.7 0.0 0.7 3.0 22.2 0.3 1.3 25.0 1.0 1.7 60.0 0.0 0.3 0.0 +10.3
Fabijan KrslovicF. Krslovic (MEL) 5 13.4 2.6 1.6 0.2 1.4 1.2 1.0 2.6 38.5 0.0 1.0 0.0 0.6 1.0 60.0 0.2 0.6 0.6 +0.6
Brodie McGregorB. McGregor (ILL) 2 3.2 2.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 +3.5
Mitch NortonM. Norton (BRI) 5 12.1 2.4 1.4 0.6 0.8 1.4 0.8 3.4 23.5 0.4 2.0 20.0 0.4 0.6 66.7 0.2 0.2 0.6 -1.4
Izayah Le'AfaI. Le'Afa (NZ) 5 13.0 2.0 0.8 0.4 0.4 0.6 0.8 2.4 33.3 0.4 1.2 33.3 0.0 0.0 0.0 0.6 0.2 0.6 +1.4
Jimmy WhittJ. Whitt (PER) 3 16.2 2.0 1.7 1.3 0.3 0.3 1.0 1.3 75.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 1.0 -5.7
Joshua DuachJ. Duach (BRI) 1 1.7 2.0 1.0 0.0 1.0 0.0 1.0 3.0 33.3 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Luke PaulL. Paul (CNS) 1 11.1 2.0 0.0 0.0 0.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 -3.0
Sunday DechS. Dech (CNS) 5 11.0 2.0 0.8 0.8 0.0 1.0 0.8 2.2 36.4 0.2 1.2 16.7 0.2 0.4 50.0 0.4 0.0 0.0 +0.2
Biwali BaylesB. Bayles (TAS ) 3 7.9 1.7 1.3 0.7 0.7 0.3 0.7 1.0 66.7 0.3 0.7 50.0 0.0 0.0 0.0 0.7 0.0 0.0 +4.3
Hunter GoodrickH. Goodrick (SEM) 3 10.2 1.7 3.3 1.3 2.0 0.0 0.7 1.3 50.0 0.0 0.0 0.0 0.3 1.3 25.0 0.0 0.3 1.0 +5.3
Angus BrandtA. Brandt (PER) 4 11.4 1.5 1.8 0.5 1.2 0.5 0.8 0.8 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.0 +1.8
Nicholas StoddartN. Stoddart (TAS ) 2 12.4 1.5 1.5 0.5 1.0 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.5 1.0 50.0 0.5 0.0 2.0 -4.5
Daniel FosterD. Foster (SEM) 3 9.6 1.3 1.3 0.3 1.0 1.0 0.7 1.3 50.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 1.0 +1.3
Walter BrownW. Brown (CNS) 4 5.6 1.2 1.0 0.5 0.5 0.2 0.5 1.5 33.3 0.2 0.8 33.3 0.0 0.0 0.0 0.2 0.0 1.2 -0.2
Alex Higgins-TitshaA. Higgins-Titsha (PER) 2 4.9 1.0 1.5 0.0 1.5 0.0 0.5 1.5 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.5
Anzac RissettoA. Rissetto (NZ) 3 3.5 1.0 0.7 0.0 0.7 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.3 +1.7
Ben GrisctiB. Griscti (ADL) 5 5.0 1.0 0.8 0.6 0.2 0.4 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.2 0.2 -2.6
Mason PeatlingM. Peatling (ILL) 2 7.3 1.0 1.5 0.0 1.5 1.5 0.5 1.5 33.3 0.0 0.5 0.0 0.0 2.0 0.0 0.0 1.0 0.5 -5.5
Peitok MacharP. Machar (SYD) 2 4.1 1.0 2.0 0.5 1.5 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -2.5
Sam DavidsonS. Davidson (SEM) 3 2.0 1.0 1.3 0.0 1.3 0.0 0.3 0.7 50.0 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.0 0.3 -1.7
Shea IliS. Ili (MEL) 2 17.1 1.0 3.0 0.0 3.0 3.0 0.5 3.0 16.7 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 -7.0
Cameron HuefnerC. Huefner (PER) 4 6.8 0.8 0.5 0.2 0.2 0.8 0.2 0.5 50.0 0.2 0.2 100.0 0.0 0.0 0.0 0.2 0.0 0.2 -4.0
Lloyd McVeighL. McVeigh (CNS) 3 3.1 0.7 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Harry RouhliadeffH. Rouhliadeff (BRI) 5 11.0 0.6 1.8 0.8 1.0 0.4 0.2 2.4 8.3 0.2 1.4 14.3 0.0 0.0 0.0 0.2 0.2 0.4 -2.0
Austin ShelleyA. Shelley (MEL) 2 6.1 0.0 0.5 0.5 0.0 0.0 0.0 2.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 -4.0
Bailey HansonB. Hanson (SYD) 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -5.0
Christian D'AngeloC. D'Angelo (MEL) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Corey WebsterC. Webster (ADL) 1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
Darius DaysD. Days (ILL) 1 6.9 0.0 3.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Ellis BiggarE. Biggar (SEM) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +1.0
Fletcher MacDonaldF. MacDonald (ILL) 2 4.1 0.0 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 +1.5
Jaron RillieJ. Rillie (PER) 1 8.9 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -6.0
Jayden StoneJ. Stone (SYD) 2 5.4 0.0 0.5 0.0 0.5 0.0 0.0 1.5 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.5 0.0 0.5 -1.5
Jed RichardsonJ. Richardson (TAS ) 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -13.0
Kael RobinsonK. Robinson (NZ) 1 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Marley SamM. Sam (PER) 2 6.5 0.0 1.0 0.5 0.5 0.5 0.0 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 1.5 +1.0
Patrick RyanP. Ryan (SEM) 3 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 -0.3
Ryley HaywoodR. Haywood (TAS ) 1 4.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -10.0
Sam McDanielS. McDaniel (BRI) 1 10.6 0.0 2.0 0.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.0
Tana KopaT. Kopa (PER) 1 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Tukaha CooperT. Cooper (NZ) 2 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 +0.0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...